| Diamond Sponsor (£1600) | Platinum Sponsor (£800) | Gold Sponsor (£400) | Silver Sponsor (£200) | Bronze Sponsor (£100) |
| 5 complimentary admissions + 5 guests at 30% off | 4 complimentary admissions + 2 guests at 30% off | 3 complimentary admissions + 1 guest at 30% off | Two (2) complimentary admissions | One (1) complimentary admissions |
| Five (5) press releases or event notices | Four (4) press releases or event notices | Three (3) press releases or event notices | Two (2) press releases or event notices | One (1) press releases or event notices |
| Use of Science Capital logo for this event | Use of Science Capital logo for this event | Use of Science Capital logo for this event | Use of Science Capital logo for this event | Use of Science Capital logo for this event |
| Logo in the programme and advertising materials | Logo in the programme and advertising materials | Logo in the programme and advertising materials | Logo in the programme and advertising materials | Logo in the programme and advertising materials |
| Logo, link and 200 words on webpage | Logo, link and 100 words on webpage | Logo, link and 50 words on webpage | Logo, link and 25 words on webpage | Logo and link on webpage |
| Meetings with delegates | Meetings with delegates | Meetings with delegates | Meetings with delegates | Meetings with delegates |
| Acknowledged at the event | Acknowledged at the event | Acknowledged at the event | Acknowledged at the event | |
| Table-top/poster exhibit space in premiere location | Table-top/poster exhibit space in premiere location | Poster or banner exhibit space | ||
| Option to include printed or promo items or product | Option to include printed materials or promo item | |||
| Option to join Advisory Board |
Please provide full name, contact person, and billing address for the Sponsor below.
Organisation:
Website:
Primary Contact:
Title/Position:
Tel:
Mobile:
Email:
Billing Address:
City/Town:
Postal Code:
Number of additional passes requested (at a 30% discounted rate):
Details about any printed materials and/or promotional items to be included:
Exhibitor Table or Poster needed (y/n):
High resolution logo, link and text to be provided (y/n):
Any other information:
Please send enquiries or the requested information to Michael Overduin.
A PDF version of sponsorship form can be found here.